Slightly relaxed boxy fit. Designed for layering. Most people order their usual size. Want oversized? Size up by one. Want fitted? Stick with usual.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 25.6" | 23.6" | 22.8" | 21.7" |
| S | 26.4" | 24.4" | 23.6" | 22" |
| M | 27.2" | 25.2" | 24.4" | 22.4" |
| L | 28" | 26" | 25.2" | 22.8" |
| XL | 28.7" | 26.8" | 26" | 23.2" |


Male Model: 184 cm (6'0") wearing XL
Female Model: 174 cm (5'8.5") wearing M
Please note: Measurements are determined by measuring the garment when laid flat. (Half circumference)
Boxy oversized fit, drop-shoulder cut. Order your usual size for that intended relaxed look. Size down if you want a more fitted feel.
| Size | Length | Chest | Shoulder | Sleeve | Sleeve Cuff |
|---|---|---|---|---|---|
| 2XS | 25.8" | 21.3" | 21.3" | 7.5" | 6.8" |
| XS | 27.2" | 22" | 21.5" | 9.4" | 6.8" |
| S | 28" | 22.8" | 22" | 9.8" | 7.4" |
| M | 28.7" | 23.6" | 22.4" | 10" | 7.6" |
| L | 29.5" | 24.4" | 22.9" | 10.3" | 7.8" |
| XL | 30.3" | 25.2" | 23.4" | 10.6" | 8" |
| 2XL | 31.1" | 26" | 23.9" | 10.7" | 8.2" |


Male Model: 184 cm (6'0") wearing L
Female Model: 174 cm (5'8.5") wearing S
Note: Anyone 160cm or under - size 2XS will be the best size for you
Please note: Measurements are determined by measuring the garment when laid flat. (Half circumference)
More tailored than tee/hoodie. Heavyweight knit holds shape. Order your usual size for a clean tailored look. Size up if you prefer relaxed.
| Size | Length | Chest | Shoulder | Sleeve | Sleeve Cuff |
|---|---|---|---|---|---|
| XS | 26.8" | 22" | 19.7" | 22" | 6.8" |
| S | 27.6" | 22.8" | 20.1" | 22.4" | 7.4" |
| M | 28.3" | 23.6" | 20.5" | 22.8" | 7.6" |
| L | 29.1" | 24.4" | 21.1" | 23.2" | 7.8" |
| XL | 29.9" | 25.2" | 21.7" | 23.6" | 8" |
| 2XL | 30.7" | 26" | 22" | 24" | 8.2" |


Male Model: 184 cm (6'0") wearing XL
Female Model: 174 cm (5'8.5") wearing M [we recommend men around this height wear L]
Please note: Measurements are determined by measuring the garment when laid flat. (Half circumference)
Mid-rise barrel cut. Relaxed through the thigh, tapers at the ankle. True to size for the intended barrel shape. Size up for more pronounced barrel volume.
| Size | Inseam Length | Outseam Length | Waist | Hip |
|---|---|---|---|---|
| XS | 28.7" | 39.4" | 24.4" | 47.2" |
| S | 29.1" | 40.2" | 26" | 47.2" |
| M | 29.5" | 40.9" | 27.6" | 48.8" |
| L | 29.9" | 41.7" | 29.1" | 50.4" |

Male Model: 184 cm (6'0") wearing XL
Female Model: 174 cm (5'8.5") wearing M
For tops:
Chest: Measure under your arms across the fullest part. Compare to the chest measurement above (which is half-chest, garment laid flat).
Length: From the high point of the shoulder to the bottom hem.
For pants:
Waist: Around your natural waistline (where your jeans usually sit).
Inseam: Inside leg from crotch seam to ankle.